| Effective Date: 5/1/13 (Some limits on vehicles over 50,000 miles) | |||
| Type of Loan | Approx Term (Months) | Annual Percentage Rate (A.P.R) | Take Action |
| Auto Refinance Special** | |||
| Up to 60 months | 1.99%^ | ||
| Auto, Motorcycle and Boat Loans (mile restrictions apply) |
|||
| Up to 24 months | 2.95%* | ||
| Up to 60 months | 3.25%* | ||
| Up to 72 months | 4.50%* | ||
| Up to 84 months | 6.00%* | ||
| Recreation Vehicles | |||
| Up to 60 months | 9.00%* | ||
| Up to 84 months | 8.00%* | ||
| Up to 180 months | 6.50%* | ||
| Signature Loans^^ | |||
| Up to 84 months | $500 and up - as low as 9.00%* | ||
| Secured Loans | |||
| Share Secured | 3% above Share Rate | ||
| Certificate Secured | 2% above certificate rate. No discount on share secured/certificate rate. | ||
| 50/50 Share Secured | Signature rate + share/cd loan rate divided by 2 = rate nearest 1/4 rate determined by beacon score | ||
| Overdraft Line of Credit** | as low as 13.75% | ||
| VISA Platinum Credit Cards** | |||
| Without Rewards | as low as 7.75% | ||
| With Rewards | as low as 9.75% | ||
Call 757-890-AUTO to speak with a Loan Specialist today
or