Business Checking and Savings |
|||||
| Effective Date: 5/1/13 | |||||
| Dividend Rate | Annual Percentage Yield (A.P.Y) | Minimum Deposit/Opening Balances | Compounded/Credited | Average Daily Balance required to earn Dividends | |
| Regular Savings | 0.15% | 0.15% | $5 | Quarterly/Quarterly | $100 |
| Advantage Business Checking | n/a | n/a | n/a | n/a | n/a |
| Non-Profit Business Checking | 0.10% | 0.10% | none | Quarterly/Quarterly | $1,000 |
| Premier Business Checking | 0.10% | 0.10% | none | Quarterly/Quarterly | $2,500 |
Rates are subject to change at any time and are not guaranteed. For additional information on your account please see your Membership & Account Agreement.
Business Share Certificates |
||
| Effective Date: 5/1/13. $500 Minimum balance to open |
||
| Share Certificate | Dividend Rate | Annual Percentage Yield (A.P.Y) |
| 6 Months | 0.26% | 0.26% |
| 12 Month | 0.36% | 0.36% |
| 18 Month* | 0.53% | 0.53% |
| 24 Month | 0.51% | 0.51% |
| 36 Month | 0.61% | 0.61% |
| 48 Month | 0.71% | 0.71% |
| 60 Month | 1.11% | 1.11% |
*Member has option to bump up rate one (1) time during term
Dividends calculated on average daily balance and compounded quarterly. The rates listed are accurate and effective as of the date indicated above. Rates & terms are subject to change without notification. A penalty and/or account closure will be imposed for withdrawals before maturity. For additional information on your account please refer to the Rate & Fee Schedule and/or Membership & Account Agreement.
Business Money Market |
||
| Effective Date: 5/1/13. Minimum balance to open $2,500 | ||
| Daily Balance | Dividend Rate | Annual Percentage Yield (A.P.Y) |
| $1,000.00-$2,499.99 | 0.10% | 0.10% |
| $2,500.00-$9,999.99 | 0.12% | 0.12% |
| $10,000.00-$24,999.99 | 0.20% | 0.20% |
| $25,000.00-$74,999.99 | 0.23% | 0.23% |
| $75,000.00 | 0.25% | 0.25% |
For additional information on your account please see your Membership & Account Agreement. For additional information about fees please see the Rate & Fee Schedule. If you have any questions or require current rate information please call the credit union at 757-877-2444.
Business Member Rewards Money Market |
||
| Effective Date: 5/1/13. Minimum balance to open $0.00 | ||
| Daily Balance | Dividend Rate | Annual Percentage Yield (A.P.Y) |
| Qualified Accounts* | 0.31% | 0.31% |
| Non-Qualified Accounts** | 0.10% | 0.10% |
*Rates subject to change without notice. For additional information about fees please see the Rate & Fee Schedule. Restrictions apply contact us for details. Qualified members must have a checking account with at least ten (10) VISA Check Card signature transactions each month OR at least two (2) 1A Bill Pay transactions each month OR combined loan balances of $25,000 or more with 1st Advantage (First Mortgages excluded). **If member does not qualify with one (1) of the above, their rate will default to the Non-Qualified Account rates. See above Member Rewards Money Market rate chart for current rates.