| Effective Date: 6/1/13 | |||||
| Dividend Rate |
APY* | Opening Balance | Compounded/ Credited |
Average Daily Balance** | |
| Savings | 0.15% | 0.15% | $5.00 | Quarterly | $100 |
| Basic Checking | N/A | N/A | N/A | N/A | N/A |
| Premier Checking | 0.10% | 0.10% | None | Quarterly | $100 |
| Preferred Checking | 0.10% | 0.10% | None | Quarterly | $500 |
| Christmas Club | 0.15% | 0.15% | None | Quarterly | $100 |
| Vacation Club | 0.15% | 0.15% | None | Quarterly | $100 |
| Junior Advantage | 0.15% | 0.15% | $5.00 | Quarterly | $5 |
| Escrow | 0.05% | 0.05% | None | Quarterly | $100 |
| IRA Variable | 0.25% | 0.25% | None | Quarterly | $100 |
*APY = Annual Percentage Yield
**Average Daily Balance required to earn Dividends
Rates are subject to change at any time and are not guaranteed. Rate may change after the account is open. Fees may reduce the earnings on the account. For additional information on your account please see your Membership & Account Agreement. If you have any questions or require current rate information please call the credit union at (757) 877-2444.





