| Effective Date: 3/31/2010 | ||||
| Second Mortgages | Interest Rate | Origination Fee/Discount Points | APR as low as | Maximum Loan Amount |
| 5 year | 6.000%* | 0/0 | 7.213% | $200,000 |
| 10 year | 8.000%* | 0/0 | 8.117% | $200,000 |
| 15 year | 9.000%* | 0/0 | 9.087% | $200,000 |
| 30 Year Adjustable (Purchase or Refinance) | 6.250%* | 0.5/0 | 6.324% | $200,000 |
Rates are subject to change at any time and are not guaranteed. Other rate and point options may be available. *Rate and terms will vary depending upon loan to value, loan term and credit qualifications. Listed rate assumes loan to value < 80% with great credit. Loan Example: $30,000 at 7.75% (7.995% APR); 120 monthly payments of $360.03. Please call the Mortgage Department at 757-886-3395 for details.



