Effective Date: 5/17/2023
| Dividend Rate | Annual Percentage Yield (APY) | Minimum Deposit/Opening Balances | Compounded/Credited | Average Daily Balance required to earn Dividends |
---|
Regular Savings | 0.05% | 0.05% | $5 | Quarterly/Quarterly | $100 |
Advantage Business Checking | n/a | n/a | none | n/a | n/a |
Non-Profit Business Checking | 0.05% | 0.05% | none | Quarterly/Quarterly | $1,000 |
Premier Business Checking | 0.05% | 0.05% | none | Quarterly/Quarterly | $2,500 |
Rates are subject to change at any time and are not guaranteed.
Business Share Certificates
Effective Date: 5/17/2023
$500 Minimum balance to open for all shares except 40 Month ($5,000 Minimum).
Share Certificate | Dividend Rate | Annual Percentage Yield (A.P.Y.) |
---|
6 Month | 0.250% | 0.250% |
11 Month | 4.426% | 4.500% |
12 Month | 0.996% | 1.000% |
15 Month | 3.698% | 3.750% |
24 Month | 2.231% | 2.250% |
30 Month | 2.966% | 3.000% |
36 Month | 1.990% | 2.000% |
40 Month* | 1.739% | 1.750% |
48 Month | 2.231% | 2.250% |
55 Month | 2.231% | 2.250% |
60 Month | 2.477% | 2.500% |
*Member has option to bump up rate one (1) time during term.
Standard Certificates include: 12-month, 24-month, 36-month, 48-month, and 60 month. All other certificates are specials.
Dividends calculated on average daily balance and compounded quarterly. The rates listed are accurate and effective as of the date indicated above. Rates & terms are subject to change without notification. A penalty and/or account closure will be
imposed for withdrawals before maturity.
Business Performance Plus
Effective Date: 5/17/2023
Share Certificate | Dividend Rate | Annual Percentage Yield (A.P.Y.) |
---|
Average Daily Balance** | Dividend Rate | Annual Percentage Yield (APY)* |
$0 - $24,999.99 | 0.00% | 0.00% |
$25,000 - $49,999.99 | 2.472% | 2.50% |
$50,000 - $74,999.99 | 2.716% | 2.75% |
$75,000 - $99,999.99 | 2.716% | 2.75% |
$100,000 - $249,999.99 | 2.960% | 3.00% |
$250,000 - $499,999.99 | 3.445% | 3.50% |
$500,000 - $999,999.99 | 3.445% | 3.50% |
$1,000,000 + | 3.928% | 4.00% |
*APY = Annual Percentage Yield. ** Average Daily Balance required to earn dividends. The Money Market Account tier dividend rates and APY as of 5/17/2023 are subject to change daily. Dividends compounded monthly. Fees may reduce earnings. If
you have any questions or require current rate information please call the credit union at 757-886-3333.
If you have any questions or require current rate information please call the credit union at 757-877-2444.
Business Money Market
Effective Date: 5/17/2023
Average Daily Balance** | Dividend Rate | Annual Percentage Yield (APY)* |
---|
$1,000.00 - $2,499.99 | 0.00% | 0.00% |
$2,500.00 - $9,999.99 | 0.50% | 0.50% |
$10,000.00 - $24,999.99 | 0.648% | 0.65% |
$25,000.00 - $49,999.99 | 0.648% | 0.65% |
$25,000.00 - $74,999.99 | 0.648% | 0.65% |
$75,000.00 - $99,999.99 | 0.747% | 0.75% |
$100,000 - $249,999.99 | 0.747% | 0.75% |
$250,000 - $499,999.99 | 0.995% | 1.00% |
$500,000 - $999,999.99 | 1.094% | 1.10% |
$1,000,000 and up | 1.440% | 1.45% |
*APY = Annual Percentage Yield. ** Average Daily Balance required to earn dividends. The Money Market Account tier dividend rates and APY as of 5/17/2023 are subject to change daily. Dividends compounded monthly. Fees may reduce earnings. If
you have any questions or require current rate information please call the credit union at 757-886-3333.
If you have any questions or require current rate information please call the credit union at 757-877-2444.